This is it. Your new home. Start Living.
Being described as classic doesn’t mean ancient and stuffy. It means confident, assured and ageless. At The Fountains at Almeda, we’re classic - in a progressive sort of way. We love that and think you’ll find classic details add to our charm - not to mention our quality.
Mouse over the floor plan name from the list below to view the floor plan image. Click on the floor plan name to view details.
| Name | Beds/Baths | Sq. Ft. | Starting At |
|---|---|---|---|
| Colonial | 1/1.0 | 707 | $915 |
| Pebble Beach | 1/1.0 | 731 | $960 |
| Pinehurst | 1/1.0 | 779 | $1010 |
| Turnberry | 1/1.0 | 850 | $1045 |
| Gleneagles | 2/1.0 | 940 | $1115 |
| Augusta | 2/2.0 | 1,147 | $1390 |
| Torrey Pines | 2/2.0 | 1,250 | $1440 |
Colonial
1 Bedroom, 1.0 Bath707 Square Feet
